| Social Media | |
| More Info | A2Z Property Link |
| Contact |
07172276410 |
| Rera No |
P50900002141 |
| Type | Total Units | Carpet Area (sqft) |
|---|---|---|
| PLOT NO 8 | 1 | 998 - 998 |
| PLOT NO 30 | 1 | 18739 - 18739 |
| Plot no 1 | 36 | 393 - 11168 |
| PLOT NO 2 | 16 | 400 - 56047 |
| PLOT NO 3 | 16 | 393 - 51085 |
| PLOT NO 4 | 16 | 393 - 4612 |
| PLOT NO 5 | 1 | 15639 - 15639 |
| PLOT NO 6 | 1 | 998 - 998 |
| PLOT NO 7 | 1 | 998 - 998 |
| PLOT NO 9 | 1 | 998 - 998 |
| PLOT NO 10 | 1 | 998 - 998 |
| PLOT NO 11 | 1 | 998 - 998 |
| PLOT NO 12 | 1 | 998 - 998 |
| PLOT NO 13 | 1 | 998 - 998 |
| PLOT NO 14 | 1 | 998 - 998 |
| PLOT NO 15 | 1 | 998 - 998 |
| PLOT NO 16 | 1 | 998 - 998 |
| PLOT NO 17 | 1 | 998 - 998 |
| PLOT NO 18 | 1 | 998 - 998 |
| PLOT NO 22 | 1 | 998 - 998 |
| PLOT NO 23 | 1 | 998 - 998 |
| PLOT NO 24 | 1 | 998 - 998 |
| PLOT NO 25 | 1 | 998 - 998 |
| PLOT NO 26 | 1 | 998 - 998 |
| PLOT NO 27 | 1 | 998 - 998 |
| PLOT NO 28 | 1 | 998 - 998 |
| PLOT NO 29 | 1 | 998 - 998 |
| PLOT NO 19 | 12 | 589 - 38567 |
| PLOT NO 20 | 2 | 19719 - 19719 |
| PLOT NO 21 | 2 | 19256 - 19256 |
* Actual amenities may vary with displayed information.
Gymnasium
Lift
Compound Wall
Rain Water Harvesting
Entrance Gate
RCC Road
Video Door
Street Light
CCTV Surveillance
Landscape Garden
Jogging Track
Senior Citizen Sitting
Temple
| Address |
Dsk GreenChandrapur, Maharastra - 442401 |
| Contact |
07172276410 |
| Share on | |
| Promoters |
Dsk Infra Project |
| Rera No |
P50900002141 |
| End Date |
2021-03-30 |
| District |
Chandrapur |
| State |
Maharashtra |
| Project Type |
Residential |
| Disclaimer |
The details displayed here are for informational purposes only. Information of real estate projects like details, floor area, location are taken from multiple sources on best effort basis. Nothing shall be deemed to constitute legal advice, marketing, offer, invitation, acquire by any entity. We advice you to visit the RERA website before taking any decision based on the contents displayed on this website. |